Having recently acquired a company with power conversion technology and charging business expertise, we are charging ahead with developing Humax-branded EV chargers. By integrating EV charging and our parking operations, we have been installing fast and slow chargers in major commercial districts throughout Korea.
We are taking the cutting-edge technology, quality standard, and production capabilities garnered from our extensive broadband and network gateway businesses and applying them to the EV charging business model. Through our global network, we are expanding the EV charging business as well as offering a complete solutions package combining an array of mobility services. Our ongoing aim, after all, is to maximize value for the user with the highest quality of service.
Main Business
Our Fully-Integrated EV Charging Solution Value Chain
Integrated EV Charging Solution

EV Charger R&D, Production
- 7kW-350kW Charger Development Expertise
- Planning, Design, and Production Technology
- Billing Type Wall Socket (Outlet): Slow/Fast/Ultra-Fast Chargers

EV Charger Sales
- Expansion of Customer Base to Building Contractors & CPOs
- Public and Private Chargers
- B2G, B2B, B2C Businesses

EV Charger Operations
- Integrated Mobility Service Platform
- Mobility-Related Add-On Services
- Smart Grid and Energy Management System
Our Products
Slower Charger (HEV-1011) / 11kW (Wall or Stand Type)
Main Features
– Remote control and monitoring
– RFID

Specifications
Features | Slow Charger HEV-1011 | |
---|---|---|
Electrical | Input | 380-415 V three-phase – 50/60 Hz |
Output | Three phase up to 11 kw / 16 A | |
Charging Type | Attached cable (T2 connector) or T2 Socket (with or without shutter) IEC 62196 | |
Power Metering | N/A | |
Mechanical | Dimension | 300x300x200(mm): Changeable according to the development stage |
Weight | 3.5KG: Changeable according to the development stage | |
Cable Length | 5M | |
Material | PC | |
Interface | Display | DOT LCD |
Environmental | Operating Temp. | -35 ~ +50 °C |
Storage Temp. | -35 ~ +50 °C | |
Humidity | <95%, non-condensing | |
Ingress Protection | IP54 | |
Impact Protection | IK10 | |
Connectivity | Interface | Ethernet, Optional: BT 5.0, 4G/LTE, WiFi |
Protocol | Optional: OCPP 1.6 | |
Authentication | RFID, Mobile App | |
Installation | Application | Yes |
Slower Charger (HEV-1022) / 22kW (Wall or Stand Type)
Main Features
– Remote control and monitoring
– Remote Power Load Balancing
– RFID & Wireless connectivity

Specifications
Features | Slow Charger HEV-1022 | |
---|---|---|
Electrical | Input | 380-415 V three-phase – 50/60 Hz |
Output | Three phase up to 22 kw / 32 A Load Balancing by server |
|
Charging Type | Attached cable (T2 connector) or T2 Socket (with or without shutter) IEC 62196 | |
Power Metering | Germany: Smart Meter EU except Germany: MID meter |
|
Mechanical | Dimension | 300x300x200(mm): Changeable according to the development stage |
Weight | 3.5KG: Changeable according to the development stage | |
Cable Length | 5M | |
Material | PC | |
Interface | Display | DOT LCD |
Environmental | Operating Temp. | -35 ~ +50 °C |
Storage Temp. | -35 ~ +50 °C | |
Humidity | <95%, non-condensing | |
Ingress Protection | IP54 | |
Impact Protection | IK10 | |
Connectivity | Interface | Ethernet, BT 5.0, 4G/LTE, WiFi |
Protocol | OCPP 1.6/ Upgradable to OCPP 2.0 | |
Authentication | RFID, Mobile App | |
Installation | Application | Yes |
Fast Charger (HEV-Q1100) / 100kW (Dual)
Main Features
– Simultaneous Dual Charging
– Remote Control and Monitoring
– Protection from Short Circuiting and Over Temperature

Specifications
Features | Fast Charger (HEV-Q1100) |
---|---|
Output Power | 100kW/h (Dual Charging Mode: 50kW Each) |
Input Voltage | 3 Phase/4 Wire, AC 380V, 60Hz |
Output Voltage | DC 200~500V, 200A, 100kW (Single Mode) DC 200~500V, 110A, 50kW (Dual Mode) |
Charging Type | IEC 62196-3 (CCS combo 1) 2 Way |
Cable (Length) | Auto Cable Hold / Reclamation Function (5.5m) |
Display | 12.1“ Touch-LCD |
Payment Method | Credit Card, RFID Card |
Protection Grade | IP44 |
Operating Temperature & Humidity | -25 ~ 40℃, 95% |
Product Size | Main Body: 670(w) x 530(d) x 1700(h)mm Incl. Cable Holder: 820(w) x 700(d) x 1800(h)mm |
Fast Charger (HEV-Q1050) / 50kW (2-Way Mode)
Main Features
– DC Combo + DC CHAdeMO
– Remote Control and Monitoring
– Protection from Short Circuiting and Over Temperature

Specifications
Features | Fast Charger (HEV-Q1050D) |
---|---|
Output Power | 50kW/h (2-way Mode) |
Input Voltage | 3 Phase/4 Wire, AC 380V, 60Hz |
Output Voltage | DC 200~500V, 120A, 50kW |
Charging Type | IEC 62196-3 (CCS combo 1, CHAdeMO) |
Cable (Length) | Auto cable Hold / Reclamation Function (5.5m) |
Display | 12.1“ Touch-LCD |
Payment Method | Credit Card, RFID Card |
Protection Grade | IP44 |
Operating Temperature & Humidity | -25 ~ 40℃, 95% |
Product Size | Main Body: 670(w) x 410(d) x 1700(h)mm
Incl. Cable Holder: 820(w) x 580(d) x 1800(h)mm |
Slow Charger (HEV-S1007) / 7kW (Wall or Stand Type)
Main Features
– 8-inch Display, Simple Use with 4 Buttons
– Remote Control and Monitoring
– Remote Power Load Balancing (1-7 kW)

Specifications
Features | Slow Charger HEV S1007 |
---|---|
Output Power | 7kW/h |
Input Voltage | Single Phase AC 220V, 32A, 60Hz |
Output Voltage | Single Phase AC 220V, 32A, 60Hz / 7kWh |
Charging Type | C Type (SAE J1772), AC Phase 5-pin |
Cable (Length) | 5m |
Display | 8“ LCD |
Payment Method | RFID Card |
Protection Grade | IP44 |
Operating Temperature & Humidity | -25 ~ 40℃, 95% |
Product Size | 220mm(w) x 157mm(d) x 465mm(h) |
Contact us for EV charging solution
-
Email : mobility@humaxdigital.com